Hunting Leases

Crest Natural Resources

Hunting Leases

For ALL Hunting Lease inquiries, contact Tracy Blalock @ 318-767-5619 or by email Tracy.Blalock@crestoperations.com

Tract No.
Acres
Parish/County
Rates 
Lease Amount
Aerial Photos 
Location Map
Zoomed IN
Location Map
Zoomed OUT
TOPO Map
20-32 40 Desoto $4.25 $170.00
20-35 33 Desoto $4.25 $140.25
36 20 Natchitoches $4.25 $85.00
40 28 Desoto $4.25 $119.00
46 40 Sabine $4.25 $170.00
48 80 Sabine $4.25 $340.00
51 40 Desoto $4.25 $170.00
52 10 Desoto $4.25 $42.50
65-2 40 Desoto $4.25 $170.00
69 60 Sabine $4.25 $255.00
72 42 San Augustine $6.65 $279.30
213 41 Natchitoches $4.25 $174.25
215 40 Sabine $4.25 $170.00
216 45 Sabine $4.25 $191.25
226 20 Vernon $4.25 $85.00
232 37 Vernon $4.25 $157.25
237 40 Vernon $4.25 $170.00
238 39 Vernon $4.25 $165.75
240 62 Vernon $4.25 $263.50
241 43 Vernon $4.25 $182.75
242 43 Vernon $4.25 $182.75
248 38 Beauregard $4.25 $161.50
249 116 Beauregard $4.25 $493.00
254 1290 Beauregard $4.25 $5,482.50
255 850 Calcasieu $4.25 $3,612.50
259 30 Calcasieu $4.25 $127.50
262 814 Calcasieu $4.25 $3,459.50
© 2010.Crest Natural Resources, LLC.All Rights Reserved.